منتج داخلي
| Launch | Announced | 2021, September 14 |
|---|---|---|
| Status | Available. Released 2021, September 24 |
| Body | Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
|---|---|---|
| Weight | 487 g (Wi-Fi) / 498 g (LTE) (1.07 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM + eSIM (cellular model only) | |
| Stylus support |
| Display | Type | Retina IPS LCD, 500 nits (typ) |
|---|---|---|
| Size | 10.2 inches, 322.2 cm2 (~73.8% screen-to-body ratio) | |
| Resolution | 1620 x 2160 pixels, 4:3 ratio (~265 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| Platform | OS | iPadOS 15, upgradable to iPadOS 26 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) | |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
| GPU | Apple GPU (4-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 3GB RAM, 256GB 3GB RAM |
| Main Camera | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@25/30fps, 720p@120fps; gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@25/30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, EDR, LE | |
| Positioning | GPS, GLONASS - cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | Lightning, USB 2.0; magnetic connector |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
|---|
| Battery | Type | Li-Ion 8557 mAh (32.4 Wh) |
|---|
| Misc | Colors | Silver, Space Gray |
|---|---|---|
| Models | A2603, A2604, iPad12,1, iPad12,2 | |
| Price | About 430 EUR |
| Our Tests | Performance | AnTuTu: 617292(v9) GeekBench: 3124 (v5.1) GFXBench: 44fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 1123:1 contrast ratio, 513 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -29.4 LUFS (Average) |
تسجيل الدخول أو Registerto submit your questions to seller
No none asked to seller yet
At Arnos Mobile Training, we specialize in the wholesale trade of high-quality used smartphones. With our extensive experience in the global market, we offer reliable solutions to retailers, distributors, and resellers. Our mission is to provide reliable devices at competitive prices and exceptional service, helping our partners grow their businesses with confidence.